WINNING TEAMS

1. Nibbles

2. SiBears

3. HackerDom


Team name Country Time spent TOTAL
1. Nibbles France 19:26:15 3600
2. SiBears Russia 22:04:46 3600
3. HackerDom Russia 17:40:15 3400
4. gn00bz Croatia 16:50:19 3200
5. ENOFLAG Germany 19:20:56 3100
6. FlexSurfing Germany 19:26:25 3100
7. WildRide Russia 21:34:06 2700
8. PeterPEN Russia 22:31:19 2600
9. Big-Daddy France 21:17:28 2400
10. 0x28 Thieves USA 22:36:14 2400
11. 0ldEur0pe Germany 15:39:49 2300
12. WildGophers Russia 21:57:45 2200
13. VLGU Russia 23:50:28 2200
14. Ufologists Russia 14:55:04 2100
15. Smoked Chicken Russia 22:05:06 2100
16. StopUsToo Russia 22:56:30 2000
17. sutegoma2 Japan 20:47:32 1800
18. Lobotomy Russia 21:50:21 1600
19. invar Russia 22:11:12 1600
20. anon Other 21:39:41 1400
21. Koibasta Russia 22:50:37 1200
22. Space Inviders Russia 23:09:33 1200
23. SouthPark Russia 15:40:17 1000
24. trololo Other 22:22:32 1000
25. painsec Other 13:27:37 900
26. argv Other 23:23:45 900
27. bkitsec Other 06:20:55 600
28. KEVA Russia 22:25:32 600
29. [Censored] Russia 04:49:03 500
30. MagicHat red-hot Russia 17:47:15 500
31. hopeless Russia 04:17:11 400
32. HFS Sweden 04:44:33 400
33. 0day Russia 05:01:23 300
34. pwnyourass Korea 08:18:31 300
35. Vulnbugs Russia 04:59:54 200
36. 220MB Korea 00:09:22 100
37. ramandi Other 07:37:10 100
38. Bitmap Russia 10:49:06 100
39. unipwn Germany 11:54:33 100
40. haginara Korea 0
41. zafradaz Other 0
42. secrpi USA 0
43. you Other 0
44. lulz Other 0
45. Bushwhackers Russia 0
46. chirorian Other 0
47. cupcake Russia 0
48. Yarr! Russia 0
49. 1212 Crew Other 0
50. bkitsec Other 0
51. Fortress Other 0
52. atrisk Other 0
53. Lixor_ USA 0
54. 5154C Korea 0
55. BIOS India 0
56. SecurityFirst Korea 0
57. haxistan Germany 0
58. travesti Argentina 0
59. flaghunters USA 0
60. Not Yet Open Argentina 0
61. GregorSamsa Other 0
62. l0newolf USA 0
63. THG Other 0
64. Sully Of Truth Korea 0

« back

Page loaded in 0.042 seconds.